NBK Exchange Rates Today
Official foreign-currency rates against the tenge from the National Bank of Kazakhstan. Select a currency for its chart, history and calculator.
Popular quotes
Official exchange rates
| Currency | Name | Rate (KZT) | Day change | Change over week | Month change | Change over year | Change YTD |
|---|---|---|---|---|---|---|---|
| UAE DIRHAM | 127.93 | -0.69 | +1.40 | -5.32 | -17.12 | -9.74 | |
| ARMENIAN DRAM | 1.29 | -0.004 | +0.017 | -0.043 | -0.104 | -0.035 | |
| AUSTRALIAN DOLLAR | 327.47 | -3.31 | +4.59 | -17.94 | -16.89 | -10.12 | |
| AZERBAIJANI MANAT | 277.19 | -1.48 | +3.02 | -11.54 | -37.11 | -21.06 | |
| BRAZILIAN REAL | 92.19 | -0.86 | +1.40 | -3.93 | -3.49 | -0.11 | |
| BELARUSIAN RUBLE | 162.78 | -0.81 | -0.30 | -14.90 | -0.33 | -10.76 | |
| CANADIAN DOLLAR | 334.73 | -1.79 | +6.66 | -14.61 | -52.30 | -34.08 | |
| SWISS FRANC | 581.54 | -3.55 | +5.41 | -36.22 | -80.99 | -55.79 | |
| CHINESE YUAN | 69.32 | -0.48 | +0.72 | -3.10 | -4.88 | -3.01 | |
| CZECH KORUNA | 22.19 | -0.19 | +0.28 | -1.32 | -2.87 | -2.34 | |
| DANISH KRONE | 71.82 | -0.59 | +0.74 | -4.12 | -10.90 | -7.64 | |
| EGP | ЕГИПЕТСКИЙ ФУНТ | 9.30 | -0.05 | -0.08 | — | — | — |
| EURO | 536.83 | -4.42 | +5.57 | -30.67 | -80.40 | -56.61 | |
| POUND STERLING | 630.98 | -6.77 | +6.83 | -25.29 | -82.79 | -48.35 | |
| GEORGIAN LARI | 181.05 | -0.90 | +2.32 | -5.95 | -17.66 | -8.57 | |
| HONG KONG DOLLAR | 59.93 | -0.32 | +0.65 | -2.53 | -7.95 | -5.03 | |
| HUNGARIAN FORINT | 1.48 | -0.028 | -0.019 | -0.149 | -0.071 | -0.067 | |
| IDR | ИНДОНЕЗИЙСКАЯ РУПИЯ | 0.0263 | 0.00 | +0.00052 | — | — | — |
| ILS | ИЗРАИЛЬСКИЙ ШЕКЕЛЬ | 154.11 | -3.07 | -0.82 | — | — | — |
| INDIAN RUPEE | 4.88 | -0.02 | 0.00 | -0.30 | -1.31 | -0.74 | |
| IRR | IRANIAN RIAL | 0.000342 | -0.000002 | +0.000004 | -0.000018 | -0.0124 | -0.0117 |
| JAPANESE YEN | 2.89 | -0.02 | +0.02 | -0.16 | -0.69 | -0.34 | |
| KYRGYZ SOM | 5.37 | -0.03 | +0.06 | -0.23 | -0.72 | -0.41 | |
| SOUTH KOREAN WON | 0.3162 | -0.0034 | +0.0071 | -0.0065 | -0.0665 | -0.0333 | |
| KWD | KUWAITI DINAR | 1,528.15 | -8.16 | +17.88 | -66.47 | -214.88 | -115.26 |
| MOLDOVAN LEU | 26.96 | -0.19 | +0.25 | -1.33 | -4.75 | -3.33 | |
| MNT | МОНГОЛЬСКИЙ ТУГРИК | 0.1311 | -0.0007 | +0.001 | — | — | — |
| MEXICAN PESO | 26.89 | -0.23 | +0.36 | -1.55 | -1.43 | -1.25 | |
| MYR | MALAYSIAN RINGGIT | 114.87 | -1.18 | +0.61 | -5.52 | -10.57 | -9.77 |
| NORWEGIAN KRONE | 48.58 | -0.30 | +0.91 | -3.02 | -3.05 | -1.68 | |
| OMR | ОМАНСКИЙ РИАЛ | 1,220.43 | -6.52 | +13.30 | — | — | — |
| PKR | ПАКИСТАНСКАЯ РУПИЯ | 1.69 | -0.01 | +0.02 | — | — | — |
| POLISH ZLOTY | 123.54 | -1.52 | +1.29 | -10.35 | -21.57 | -16.98 | |
| QAR | КАТАРСКИЙ РИАЛ | 128.93 | -0.66 | +1.32 | — | — | — |
| RON | РУМЫНСКИЙ ЛЕЙ | 102.46 | -0.85 | +0.87 | — | — | — |
| RUSSIAN RUBLE | 5.97 | -0.04 | -0.08 | -0.72 | -0.80 | -0.37 | |
| SAUDI RIYAL | 125.11 | -0.68 | +1.32 | -5.30 | -16.93 | -9.69 | |
| SWEDISH KRONA | 48.63 | -0.46 | +0.37 | -3.52 | -5.98 | -6.28 | |
| SINGAPORE DOLLAR | 363.84 | -2.68 | +3.74 | -17.60 | -50.29 | -29.17 | |
| THAI BAHT | 13.98 | -0.10 | +0.02 | -1.04 | -2.41 | -2.01 | |
| TAJIKISTANI SOMONI | 51.12 | -0.33 | +0.88 | -1.90 | -4.96 | -4.13 | |
| TURKISH LIRA | 10.00 | -0.04 | +0.11 | -0.57 | -3.23 | -1.80 | |
| UKRAINIAN HRYVNIA | 10.52 | -0.07 | +0.07 | -0.39 | -2.21 | -1.42 | |
| US DOLLAR | 469.83 | -2.51 | +5.12 | -19.56 | -62.91 | -35.70 | |
| UZBEKISTANI SOM | 0.0392 | +0.0001 | +0.0007 | -0.0014 | -0.0027 | -0.0029 | |
| VND | ВЬЕТНАМСКИЙ ДОНГ | 0.0179 | -0.00012 | +0.00017 | — | — | — |
| SPECIAL DRAWING RIGHTS | 639.47 | -2.06 | +8.45 | -29.71 | -87.35 | -53.47 | |
| SOUTH AFRICAN RAND | 28.49 | -0.39 | -0.05 | -1.68 | -1.28 | -1.98 |
Official National Bank of Kazakhstan exchange rates
The table contains official NBK currency rates against the Kazakhstani tenge. It shows each international currency code, current value and change from the previous available value. When the NBK publishes a quote for 10, 100 or 1,000 units, Prismum normalizes it to one unit for comparison and calculation.
The official rate is the same throughout Kazakhstan. It does not vary by city, but it can differ from a bank or exchange office cash buy or sell rate because each provider sets its own spread and fees.
Tenge rate and popular currencies
The meaning of “tenge rate” depends on the second currency. USD/KZT is the number of tenge per US dollar, while CNY/KZT is the number of tenge per Chinese yuan. Dedicated pages cover US dollar to tenge, Russian ruble to tenge, Chinese yuan to tenge, Kyrgyz som to tenge and Uzbek som to tenge.
Currency calculator
Open a currency pair and enter an amount. The calculator multiplies it by the official NBK rate and shows the result in KZT. Reverse the direction for a tenge-to-foreign-currency calculation.
NBK update schedule
Prismum loads published NBK values and displays the observation date. The latest available official rate may remain in use on weekends and public holidays. Check a bank or exchange office separately for a cash transaction.